Iato Gallery
TEMPERATURE CHART

     

    PLACE SUMMER
    WINTER
      Day Night Day Night
    Agra 40.5 29.5 24.1 8.2
    Ahmedabad 38.0 27.4 29.6 12.6
    Allahabad 39.8 28.9 24.8 9.3
    Aurangabad 34.7 23.2 28.9 13.8
    Bangalore 28.9 19.7 25.7 15.3
    Bhopal 36.9 25.4 26.1 10.6
    Kolkata 34.1 26.7 27.0 14.2
    Chennai 37.3 27.6 28.2 21.0
    Cochin 29.0 24.1 30.3 23.5
    Darjeeling 19.3 14.7 11.9 4.4
    Guwahati 31.5 24.7 24.9 12.5
    Gwalior 40.8 30.2 24.8 7.2
    Hyderabad 34.1 24.1 27.8 13.4
    Jaipur 39.2 27.3 24.4 9.1
    Jammu 40.4 27.7 21.1 9.3
    Leh 21.1 6.7 1.6 -11.1
    Lucknow 39.3 28.0 24.8 9.1
    Mumbai 31.9 26.3 30.9 20.8
    Mussorie 24.1 16.4 12.7 4.3
    Mysore 28.9 20.2 27.0 16.5
    New Delhi 39.9 28.7 23.4 5.1
    Patna 36.7 27.1 24.9 11.7
    Port Blair 29.1 24.2 29.0 23.0
    Pune 31.9 23.0 30.1 12.0
    Puri 31.7 27.4 27.2 17.7
    Shimla 24.3 16.2 11.3 3.2
    Tiruchirapalli 36.4 26.5 29.3 21.3
    Trivandrum 29.4 23.6 30.9 22.5
    Varanasi 38.9 28.2 24.7 9.7

     

 
 
Destination India Information India's World Heritage Sites
Why Use an IATO Member Selected Wildlife Sanctuaries and National Parks in India
India Tourism Offices Temperature Chart
Indian Embassies India Tourism Statistics
Distance Chart
Currency Converter
Customs Fairs & Festivals Of India  
 

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

IATO Membership Directory